Dapre egzijans metòd D 'ak presizyon asanble, yo dwe chwazi valè ki apwopriye li tolerans pou dimansyon.Dimansyon san endikasyon tolerans nan desen an dwe espesifye dapre egzijans GB / t1804-2000 "tolerans dimansyon lineyè ak angilè san endikasyon tolerans".
Limite valè devyasyon nan dimansyon lineyè
Klas tolerans | 0 ~ 3 | > 3 ~ 6 | > 6 ~ 30 | > 30 ~ 120 | > 120 ~ 400 | > 400 ~ 1000 | > 1000 ~ 2000 | > 2000 |
Presizyon f | ±0.05 | ±0.05 | ± 0.1 | ±0.15 | ±0.2 | ±0.3 | ±0.5 | — |
Mwayen M | ± 0.1 | ± 0.1 | ±0.2 | ±0.3 | ±0.5 | ±0.8 | ± 1.2 | ± 2.0 |
Gras C | ±0.2 | ±0.3 | ±0.5 | ±0.8 | ± 1.2 | ± 2.0 | ± 3.0 | ±4.0 |
V ki pi epè | — | ±0.5 | ± 1.0 | ±1.5 | ± 2.5 | ±4.0 | ± 6.0 | ± 8.0 |
Limite valè devyasyon nan reyon filet ak wotè chanfrein
Klas tolerans | 0 ~ 3 | 3~6 | > 6 ~ 30 | >30 |
Presizyon f | ±0.2
| ±0.5
| ± 1.0
| ± 2.0
|
Mwayen M | ||||
Gras C | ±0.4
| ± 1.0
| ± 2.0
| ±4.0
|
V ki pi epè |
Limite valè devyasyon nan dimansyon ang
Klas tolerans | 0 ~ 10 | > 10 ~ 50 | > 50 ~ 120 | 120 ~ 400 | > 400 |
Presizyon f | ± 1° | ± 30′ | ±20′ | ±10′ | ±5′ |
Mwayen M |
|
|
|
|
|
Gras C | ±1°30′ | ± 1° | ± 30′ | ±15′ | ±10′ |
V ki pi epè | ± 3° | ± 2° | ± 1° | ± 30′ | ±20′ |
Reprezantasyon desen jeneral san endikasyon tolerans
Make nimewo estanda a ak kòd klas tolerans toupre kat tit desen an oswa nan kondisyon teknik yo ak dokiman teknik (tankou estanda antrepriz).Pou egzanp, lè w ap chwazi nivo mwayen an, etikèt la se jan sa a:
GB/T 1804-m
Estrikti ki pa make ak tolerans jewometrik nan desen yo dwe make dapre klas nan GB / t1184-1996 "tolerans jeometrik ak pozisyon san valè tolerans endividyèl".[1]
Klas tolerans | 0 ~ 10 | > 10 ~ 30 | > 30 ~ 100 | > 100 ~ 300 | > 300 ~ 1000 | > 1000 |
H | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 |
K | 0.05 | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 |
L | 0.1 | 0.2 | 0.4 | 0.8 | 1.2 | 1.6 |
Dwat ak plat san tolerans
Klas tolerans | 0 ~ 100 | > 100 ~ 300 | > 300 ~ 1000 | > 1000 |
H | 0.2 | 0.3 | 0.4 | 0.5 |
K | 0.4 | 0.6 | 0.8 | 1 |
L | 0.6 | 1 | 1.5 | 2 |
Simetri san tolerans
Klas tolerans | 0 ~ 100 | > 100 ~ 300 | > 300 ~ 1000 | > 1000 |
H | 0.5 | |||
K | 0.6 | 0.8 | 1 | |
L | 0.6 | 1 | 1.5 | 2 |
Runout sikilè san tolerans
Klas tolerans | Fè yon wonn tolerans runout |
H | 0.1 |
K | 0.2 |
L | 0.5 |
Tan poste: Oct-12-2020